Enclosed Isolators » KEM Polycarbonate 10-630A
Type | Number of Poles | AC-22 400/415 V | AC-23 400/415 V | AC-23 690 V | EAN | Enclosure | Weight (kg) |
---|---|---|---|---|---|---|---|
KEM 116 M2 | 1 | 16 A | 16 A / 3 kW (240V) | 6419410351475 | M2 | 0.4 | |
KEM 116 YR M2 | 1 | 16 A | 16 A / 3 kW (240V) | 6419410353608 | M2 | 0.4 | |
KEM 125 M2 | 1 | 25 A | 25 A / 4 kW (240V) | 6419410351482 | M2 | 0.4 | |
KEM 125 YR M2 | 1 | 25 A | 25 A / 4 kW (240V) | 6419410353615 | M2 | 0.4 | |
KEM 140 M2 | 1 | 40 A | 40 A / 7.5 kW (240V) | 6419410353622 | M2 | 0.4 | |
KEM 140 YR M2 | 1 | 40 A | 40 A / 7.5 kW (240V) | 6419410353639 | M2 | 0.4 | |
KEM 163 M3 | 1 | 63 A | 40 A / 7.5 kW (240V) | 6419410353646 | M3 | 0.6 | |
KEM 163 YR M3 | 1 | 63 A | 40 A / 7.5 kW (240V) | 6419410353653 | M3 | 0.6 | |
KEM 180 M3 | 1 | 80 A | 63 A / 11 kW (240V) | 6419410353660 | M3 | 0.6 | |
KEM 180 YR M3 | 1 | 80 A | 63 A / 11 kW (240V) | 6419410353677 | M3 | 0.6 | |
KEM 216 M2 | 2 | 16 A | 16 A / 3 kW (240V) | 6419410353707 | M2 | 0.4 | |
KEM 216 YR M2 | 2 | 16 A | 16 A / 3 kW (240V) | 6419410353714 | M2 | 0.4 | |
KEM 225 M2 | 2 | 25 A | 25 A / 4 kW (240V) | 6419410353721 | M2 | 0.4 | |
KEM 225 YR M2 | 2 | 25 A | 25 A / 4 kW (240V) | 6419410353738 | M2 | 0.4 | |
KEM 240 M2 | 2 | 40 A | 40 A / 7.5 kW (240V) | 6419410353745 | M2 | 0.4 | |
KEM 240 YR M2 | 2 | 40 A | 40 A / 7.5 kW (240V) | 6419410353752 | M2 | 0.4 | |
KEM 263 M3 | 2 | 63 A | 40 A / 7.5 kW (240V) | 6419410353769 | M3 | 0.6 | |
KEM 263 YR M3 | 2 | 63 A | 40 A / 7.5 kW (240V) | 6419410353776 | M3 | 0.6 | |
KEM 280 M3 | 2 | 80 A | 63 A / 11 kW (240V) | 6419410353783 | M3 | 0.6 | |
KEM 280 YR M3 | 2 | 80 A | 63 A / 11 kW (240V) | 6419410353790 | M3 | 0.6 | |
KEM 3100 M4 | 3 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315101 | M4 | 1 |
KEM 3100 YR M4 | 3 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315149 | M4 | 1 |
KEM 3125 M4 | 3 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410481721 | M4 | 1 |
KEM 3125 YR M4 | 3 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410481738 | M4 | 1 |
KEM 316 M2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410327661 | M2 | 0.4 |
KEM 316 YR M2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410327739 | M2 | 0.4 |
KEM 3160 MF11 | 3 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410323403 | MF11 | 3.3 |
KEM 3160 YR MF11 | 3 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410319505 | MF11 | 3.3 |
KEM 325 M2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410327685 | M2 | 0.4 |
KEM 325 YR M2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410327753 | M2 | 0.4 |
KEM 340 M2 | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410327708 | M2 | 0.4 |
KEM 340 YR M2 | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410327777 | M2 | 0.4 |
KEM 363 M3 | 3 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410399637 | M3 | 0.6 |
KEM 363 YR M3 | 3 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410399644 | M3 | 0.6 |
KEM 380 M3 | 3 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410399651 | M3 | 0.6 |
KEM 380 YR M3 | 3 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410399668 | M3 | 0.6 |
KEM 4100 M4 | 4 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315118 | M4 | 1 |
KEM 4100 YR M4 | 4 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315156 | M4 | 1 |
KEM 4125 M4 | 4 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410323120 | M4 | 1 |
KEM 4125 YR M4 | 4 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410323144 | M4 | 1 |
KEM 416 M2 | 4 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410327678 | M2 | 0.5 |
KEM 416 YR M2 | 4 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410327746 | M2 | 0.5 |
KEM 4160 MF11 | 4 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410323502 | MF11 | 3.4 |
KEM 4160 YR MF11 | 4 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410319604 | MF11 | 3.4 |
KEM 425 M2 | 4 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410327692 | M2 | 0.5 |
KEM 425 YR M2 | 4 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410327760 | M2 | 0.5 |
KEM 440 M2 | 4 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410327715 | M2 | 0.5 |
KEM 440 YR M2 | 4 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410327784 | M2 | 0.5 |
KEM 463 M3 | 4 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410399675 | M3 | 0.7 |
KEM 463 YR M3 | 4 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410399682 | M3 | 0.7 |
KEM 480 M3 | 4 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410399699 | M3 | 0.7 |
KEM 480 YR M3 | 4 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410399705 | M3 | 0.7 |
KEM 6100 MF11 | 6 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315125 | MF11 | 2.1 |
KEM 6100 YR MF11 | 6 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315163 | MF11 | 2.1 |
KEM 6125 MF11 | 6 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410323205 | MF11 | 2.1 |
KEM 6125 YR MF11 | 6 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410319307 | MF11 | 2.1 |
KEM 616 M3 | 6 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410399712 | M3 | 0.9 |
KEM 616 YR M3 | 6 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410399729 | M3 | 0.9 |
KEM 6160 MF11 | 6 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410323601 | MF11 | 3.8 |
KEM 6160 YR MF11 | 6 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410319703 | MF11 | 3.8 |
KEM 625 M3 | 6 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410399736 | M3 | 0.9 |
KEM 625 YR M3 | 6 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410399743 | M3 | 0.9 |
KEM 640 M3 | 6 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410399750 | M3 | 0.9 |
KEM 640 YR M3 | 6 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410399767 | M3 | 0.9 |
KEM 663 M3 | 6 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410399774 | M3 | 0.9 |
KEM 663 YR M3 | 6 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410399781 | M3 | 0.9 |
KEM 680 M3 | 6 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410399798 | M3 | 0.9 |
KEM 680 YR M3 | 6 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410399804 | M3 | 0.9 |
KEM 8100 MF11 | 8 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315132 | MF11 | 2.2 |
KEM 8100 YR MF11 | 8 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315170 | MF11 | 2.2 |
KEM 8125 MF11 | 8 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410323304 | MF11 | 2.2 |
KEM 8125 YR MF11 | 8 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410319406 | MF11 | 2.2 |
KEM 816 M3 | 8 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410399811 | M3 | 1 |
KEM 816 YR M3 | 8 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410399828 | M3 | 1 |
KEM 8160 MF11 | 8 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410323700 | MF11 | 4 |
KEM 8160 YR MF11 | 8 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410319758 | MF11 | 4 |
KEM 825 M3 | 8 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410399835 | M3 | 1 |
KEM 825 YR M3 | 8 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410399842 | M3 | 1 |
KEM 840 M3 | 8 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410399859 | M3 | 1 |
KEM 840 YR M3 | 8 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410399866 | M3 | 1 |
KEM 863 M3 | 8 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410399873 | M3 | 1 |
KEM 863 YR M3 | 8 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410399880 | M3 | 1 |
KEM 880 M3 | 8 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410399897 | M3 | 1 |
KEM 880 YR M3 | 8 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410399903 | M3 | 1 |
Enclosed Isolators » EMC Switches 10-630A
Type | Enclosure Material | Enclosure | Number of Poles | AC-22 400/415 V | AC-23 400/415 V | AC-23 690 V | EAN |
---|---|---|---|---|---|---|---|
KEA 3100 A4EMC 2XM40MEMC KST16M | Aluminium | A4 | 3 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315507 |
KEA 3100 YR A4EMC 2XM40MEMC KST16M | Aluminium | A4 | 3 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315545 |
KEA 3125 A4EMC 2XM40MEMC KST16M | Aluminium | A4 | 3 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410336625 |
KEA 3125 YR A4EMC 2XM40MEMC KST16M | Aluminium | A4 | 3 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410336489 |
KEA 316 A2EMC 2XM25MEMC KST16M | Aluminium | A2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410483008 |
KEA 316 A2EMC 2XM25MEMC KST16M * | Aluminium | A2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410282199 |
KEA 316 YR A2EMC 2XM25MEMC KST16M | Aluminium | A2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410483039 |
KEA 316 YR A2EMC 2XM25MEMC KST16M * | Aluminium | A2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410274255 |
KEA 3160 A4EMC 2XM40MEMC KST16M | Aluminium | A4 | 3 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410315514 |
KEA 3160 YR A4EMC 2XM40MEMC KST16M | Aluminium | A4 | 3 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410315552 |
KEA 325 A2EMC 2XM25MEMC KST16M | Aluminium | A2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410483015 |
KEA 325 A2EMC 2XM25MEMC KST16M * | Aluminium | A2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410279861 |
KEA 325 YR A2EMC 2XM25MEMC KST16M | Aluminium | A2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410483046 |
KEA 325 YR A2EMC 2XM25MEMC KST16M * | Aluminium | A2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410274323 |
KEA 340 A2EMC 2XM25MEMC KST16M | Aluminium | A2 | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410483022 |
KEA 340 A2EMC 2XM25MEMC KST16M * | Aluminium | A2 | 3 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6419410277249 |
KEA 340 YR A2EMC 2XM25MEMC KST16M | Aluminium | A2 | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410483053 |
KEA 340 YR A2EMC 2XM25MEMC KST16M * | Aluminium | A2 | 3 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6419410277256 |
KEA 363 A4EMC 2XM40MEMC KST16M | Aluminium | A4 | 3 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410336601 |
KEA 363 YR A4EMC 2XM40MEMC KST16M | Aluminium | A4 | 3 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410336465 |
KEA 380 A4EMC 2XM40MEMC KST16M | Aluminium | A4 | 3 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410336618 |
KEA 380 YR A4EMC 2XM40MEMC KST16M | Aluminium | A4 | 3 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410336472 |
KEM 3100 M4EMC 2XM40MEMC | Polycarbonate | M4 | 3 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315484 |
KEM 3100 YR M4EMC 2XM40MEMC | Polycarbonate | M4 | 3 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315521 |
KEM 3125 M4EMC 2XM40MEMC | Polycarbonate | M4 | 3 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410315491 |
KEM 3125 YR M4EMC 2XM40MEMC | Polycarbonate | M4 | 3 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410315538 |
KEM 316 M2EMC 2XM25MEMC | Polycarbonate | M2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410329207 |
KEM 316 M2EMC 2XM25MEMC * | Polycarbonate | M2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410272633 |
KEM 316 YR M2EMC 2XM25MEMC | Polycarbonate | M2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410329252 |
KEM 316 YR M2EMC 2XM25MEMC * | Polycarbonate | M2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410276747 |
KEM 325 M2EMC 2XM25MEMC | Polycarbonate | M2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410329214 |
KEM 325 M2EMC 2XM25MEMC * | Polycarbonate | M2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410272787 |
KEM 325 YR M2EMC 2XM25MEMC | Polycarbonate | M2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410329269 |
KEM 325 YR M2EMC 2XM25MEMC * | Polycarbonate | M2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410276754 |
KEM 340 M2EMC 2XM25MEMC | Polycarbonate | M2 | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410329221 |
KEM 340 M2EMC 2XM25MEMC * | Polycarbonate | M2 | 3 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6419410275696 |
KEM 340 YR M2EMC 2XM25MEMC | Polycarbonate | M2 | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410329276 |
KEM 340 YR M2EMC 2XM25MEMC * | Polycarbonate | M2 | 3 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6419410275702 |
KEM 363 M3EMC 2XM32MEMC | Polycarbonate | M3 | 3 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410329238 |
KEM 363 YR M3EMC 2XM32MEMC | Polycarbonate | M3 | 3 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410329283 |
KEM 380 M3EMC 2XM32MEMC | Polycarbonate | M3 | 3 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410329245 |
KEM 380 YR M3EMC 2XM32MEMC | Polycarbonate | M3 | 3 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410329290 |
KER 316 YR RA2EMC 2XM25MEMC KST16M | AISI 316L | RA2 | 3 | 16 A A | 16 A / 7,5 kW | 16 A / 11 kW | 6419410484203 |
KER 316 YR RA2EMC 2XM25MEMC KST16M * | AISI 316L | RA2 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410274965 |
KER 3200 YR R6EMC 2XM50MEMC | AISI 316L | R6 | 3 | 200 A | 200 A / 110 kW | 200 A / 160 kW | 6419410342404 |
KER 325 YR RA2EMC 2XM25MEMC KST16M | AISI 316L | RA2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410484210 |
KER 325 YR RA2EMC 2XM25MEMC KST16M * | AISI 316L | RA2 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410275009 |
KER 340 YR RA2EMC 2XM25MEMC KST16M | AISI 316L | RA2 | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410484227 |
KER 340 YR RA2EMC 2XM25MEMC KST16M * | AISI 316L | RA2 | 3 | 40 A | 40 A / 22 kW | 25 A / 22 kW | 6419410277270 |
KET 3160 T5EMC 2XM50MEMC | Sheet Steel | T5 | 3 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410336649 |
KET 3160 YR T5EMC 2XM50MEMC | Sheet Steel | T5 | 3 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410338735 |
KET 3200 T6EMC 2XM50MEMC | Sheet Steel | T6 | 3 | 200 A | 200 A / 110 kW | 200 A / 160 kW | 6419410336656 |
KET 3200 YR T6EMC 2XM50MEMC | Sheet Steel | T6 | 3 | 200 A | 200 A / 110 kW | 200 A / 160 kW | 6419410338742 |
KET 3250 T6EMC 2XM63MEMC | Sheet Steel | T6 | 3 | 250 A | 250 A / 132 kW | 250 A / 250 kW | 6419410336663 |
KET 3315 T6EMC 2XM63MEMC | Sheet Steel | T6 | 3 | 315 A | 315 A / 160 kW | 315 A / 315 kW | 6419410336670 |
KET 3400 T7EMC 2XM63MEMC | Sheet Steel | T7 | 3 | 400 A | 400 A / 200 kW | 400 A / 355 kW | 6419410336687 |
KET 3400 YR T7EMC 2XM63MEMC | Sheet Steel | T7 | 3 | 400 A | 400 A / 200 kW | 400 A / 355 kW | 6419410338773 |
KET 3630 T7EMC 2XM63LMEMC | Sheet Steel | T7 | 3 | 630 A | 630 A / 355 kW | 630 A / 630 kW | 6419410336694 |
KET 3630 YR T7EMC 2XM63LMEMC | Sheet Steel | T7 | 3 | 630 A | 630 A / 355 kW | 630 A / 630 kW | 6419410338780 |
Enclosed Isolators » KET Sheet Steel 16-1600A
Type | Number of Poles | AC-22 400/415 V | AC-23 400/415 V | AC-23 690 V | EAN | Enclosure | Weight (kg) |
---|---|---|---|---|---|---|---|
KET 116 T3 | 1 | 16 A | 16 A / 3 kW (240V) | 6419410357866 | T3 | 2.1 | |
KET 116 YR T3 | 1 | 16 A | 16 A / 3 kW (240V) | 6419410357873 | T3 | 2.1 | |
KET 125 T3 | 1 | 25 A | 25 A / 4 kW (240V) | 6419410357880 | T3 | 2.1 | |
KET 125 YR T3 | 1 | 25 A | 25 A / 4 kW (240V) | 6419410357897 | T3 | 2.1 | |
KET 140 T3 | 1 | 40 A | 40 A / 7.5 kW (240V) | 6419410357903 | T3 | 2.1 | |
KET 140 YR T3 | 1 | 40 A | 40 A / 7.5 kW (240V) | 6419410357910 | T3 | 2.1 | |
KET 163 T3 | 1 | 63 A | 40 A / 7.5 kW (240V) | 6419410357927 | T3 | 2.1 | |
KET 163 YR T3 | 1 | 63 A | 40 A / 7.5 kW (240V) | 6419410357934 | T3 | 2.1 | |
KET 180 T3 | 1 | 80 A | 63 A / 11 kW (240V) | 6419410357941 | T3 | 2.1 | |
KET 180 YR T3 | 1 | 80 A | 63 A / 11 kW (240V) | 6419410357958 | T3 | 2.1 | |
KET 216 T3 | 2 | 16 A | 16 A / 3 kW (240V) | 6419410357965 | T3 | 2.1 | |
KET 216 YR T3 | 2 | 16 A | 16 A / 3 kW (240V) | 6419410357972 | T3 | 2.1 | |
KET 225 T3 | 2 | 25 A | 25 A / 4 kW (240V) | 6419410357989 | T3 | 2.1 | |
KET 225 YR T3 | 2 | 25 A | 25 A / 4 kW (240V) | 6419410357996 | T3 | 2.1 | |
KET 240 T3 | 2 | 40 A | 40 A / 7.5 kW (240V) | 6419410358009 | T3 | 2.1 | |
KET 240 YR T3 | 2 | 40 A | 40 A / 7.5 kW (240V) | 6419410358016 | T3 | 2.1 | |
KET 263 T3 | 2 | 63 A | 40 A / 7.5 kW (240V) | 6419410358023 | T3 | 2.1 | |
KET 263 YR T3 | 2 | 63 A | 40 A / 7.5 kW (240V) | 6419410358030 | T3 | 2.1 | |
KET 280 T3 | 2 | 80 A | 63 A / 11 kW (240V) | 6419410358047 | T3 | 2.1 | |
KET 280 YR T3 | 2 | 80 A | 63 A / 11 kW (240V) | 6419410358054 | T3 | 2.1 | |
KET 3100 T4 | 3 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315262 | T4 | 4.3 |
KET 3100 YR T4 | 3 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315309 | T4 | 4.3 |
KET 3125 T4 | 3 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410339251 | T4 | 4.3 |
KET 3125 YR T4 | 3 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410339268 | T4 | 4.3 |
KET 316 T3 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410339800 | T3 | 2.1 |
KET 316 YR T3 | 3 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410341513 | T3 | 2.1 |
KET 3160 T5 | 3 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410339299 | T5 | 9.7 |
KET 3160 YR T5 | 3 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410339305 | T5 | 9.7 |
KET 325 T3 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410339848 | T3 | 2.1 |
KET 325 YR T3 | 3 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410341551 | T3 | 2.1 |
KET 340 T3 | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410339886 | T3 | 2.1 |
KET 340 YR T3 | 3 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410341599 | T3 | 2.1 |
KET 363 T3 | 3 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410339923 | T3 | 2.1 |
KET 363 YR T3 | 3 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410341636 | T3 | 2.1 |
KET 380 T3 | 3 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410339961 | T3 | 2.1 |
KET 380 YR T3 | 3 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410341735 | T3 | 2.1 |
KET 4100 T4 | 4 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315279 | T4 | 4.5 |
KET 4100 YR T4 | 4 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315316 | T4 | 4.5 |
KET 4125 T4 | 4 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410339275 | T4 | 4.5 |
KET 4125 YR T4 | 4 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410339282 | T4 | 4.5 |
KET 416 T3 | 4 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410339817 | T3 | 2.2 |
KET 416 YR T3 | 4 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410341520 | T3 | 2.2 |
KET 4160 T5 | 4 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410339312 | T5 | 9.9 |
KET 4160 YR T5 | 4 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410339329 | T5 | 9.9 |
KET 425 T3 | 4 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410339855 | T3 | 2.2 |
KET 425 YR T3 | 4 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410341568 | T3 | 2.2 |
KET 440 T3 | 4 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410339893 | T3 | 2.2 |
KET 440 YR T3 | 4 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410341605 | T3 | 2.2 |
KET 463 T3 | 4 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410339930 | T3 | 2.2 |
KET 463 YR T3 | 4 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410341643 | T3 | 2.2 |
KET 480 T3 | 4 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410339978 | T3 | 2.2 |
KET 480 YR T3 | 4 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410341742 | T3 | 2.2 |
KET 6100 T5 | 6 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315286 | T5 | 8.6 |
KET 6100 YR T5 | 6 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315323 | T5 | 8.6 |
KET 6125 T5 | 6 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410338902 | T5 | 8.6 |
KET 6125 YR T5 | 6 | 125 A | 125 A / 55 kW | 80 A / 75 kW | 6419410341254 | T5 | 8.6 |
KET 616 T3 | 6 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410339824 | T3 | 2.4 |
KET 616 YR T3 | 6 | 16 A | 16 A / 7.5 kW | 16 A / 11 kW | 6419410341537 | T3 | 2.4 |
KET 6160 T5 | 6 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410338926 | T5 | 8.6 |
KET 6160 YR T5 | 6 | 160 A | 160 A / 90 kW | 100 A / 90 kW | 6419410341278 | T5 | 8.6 |
KET 625 T3 | 6 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410339862 | T3 | 2.4 |
KET 625 YR T3 | 6 | 25 A | 25 A / 11 kW | 25 A / 22 kW | 6419410341575 | T3 | 2.4 |
KET 640 T3 | 6 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410339909 | T3 | 2.4 |
KET 640 YR T3 | 6 | 40 A | 40 A / 22 kW | 32 A / 30 kW | 6419410341612 | T3 | 2.4 |
KET 663 T3 | 6 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410339947 | T3 | 2.4 |
KET 663 YR T3 | 6 | 63 A | 40 A / 22 kW | 40 A / 37 kW | 6419410341650 | T3 | 2.4 |
KET 680 T3 | 6 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410339985 | T3 | 2.4 |
KET 680 YR T3 | 6 | 80 A | 63 A / 30 kW | 40 A / 37 kW | 6419410341759 | T3 | 2.4 |
KET 8100 T5 | 8 | 100 A | 100 A / 55 kW | 63 A / 55 kW | 6419410315293 | T5 | 8.8 |
